PIC10F322 | |||
---|---|---|---|
Coff ID of device | 0xF322 | ||
Number of ROM/FLASH pages | 0 (2048 words/pages) | ||
Last address of ROM/FLASH | 0x01FF (512 words) | ||
Address space of User ID | 0x2000 - 0x2003 (4 bytes) | ||
Address of Device ID | 0x2006 (1 byte) | ||
Address of Configuration Word | 0x2007 (1 word) | ||
Number of RAM Banks | 1 (128 bytes/banks) | ||
Number of SFRs | 63 | ||
Size of GPRs | 64 bytes | ||
Joint size of SFRs + GPRs | 127 bytes |
This page generated automatically by the device-help.pl program (2014-05-17 13:45:43 UTC) from the 8bit_device.info file (rev: 1.19) of mpasmx and from the gputils source package (rev: svn 1017). The mpasmx is included in the MPLAB X.