Geographic Resources Analysis Support System, commonly referred to as GRASS, is a Geographic Information System (GIS) used for geospatial data management and analysis, image processing, graphics/maps production, spatial modeling, and visualization. GRASS is currently used in academic and commercial settings around the world, as well as by many governmental agencies and environmental consulting companies.
This reference manual details the use of modules distributed with Geographic Resources Analysis Support System (GRASS), an open source (GNU GPL'ed), image processing and geographic information system (GIS).
Go to vector introduction
Go back to help overview
vector commands:
v.buffer | v.buffer |
v.build.all | Rebuilds topology on all vector maps in the current mapset. |
v.build | v.build |
v.build.polylines | v.build.polylines |
v.category | v.category |
v.centroids | Adds missing centroids to closed boundaries. |
v.class | v.class |
v.clean | v.clean |
v.colors | Set color rules for features in a vector using a numeric attribute column. |
v.convert.all | Converts all older versions of GRASS vector maps in current mapset to current format. |
v.convert | v.convert |
v.db.addcol | Adds one or more columns to the attribute table connected to a given vector map. |
v.db.addtable | Creates and connects a new attribute table to a given layer of an existing vector map. |
v.db.connect | v.db.connect |
v.db.dropcol | Drops a column from the attribute table connected to a given vector map. |
v.db.droptable | Removes existing attribute table of a vector map. |
v.db.join | Joins a database table to a vector map table. |
v.db.reconnect.all | Reconnects vectors to a new database. |
v.db.renamecol | Renames a column in the attribute table connected to a given vector map. |
v.db.select | v.db.select |
v.db.univar | Calculates univariate statistics on selected table column for a GRASS vector map. |
v.db.update | Updates a column in the attribute table connected to a vector map. |
v.delaunay | v.delaunay |
v.digit | Interactive editing and digitization of vector maps. |
v.dissolve | Dissolves boundaries between adjacent areas sharing a common category number or attribute. |
v.distance | v.distance |
v.drape | v.drape |
v.edit | v.edit |
v.external | v.external |
v.extract | v.extract |
v.extrude | v.extrude |
v.generalize | v.generalize |
v.hull | v.hull |
v.in.ascii | v.in.ascii |
v.in.db | v.in.db |
v.in.dxf | v.in.dxf |
v.in.e00 | Import E00 file into a vector map. |
v.in.garmin | Download waypoints, routes, and tracks from a Garmin GPS receiver into a vector map. |
v.in.geonames | Imports geonames.org country files into a GRASS vector points map. |
v.in.gns | Imports US-NGA GEOnet Names Server (GNS) country files into a GRASS vector points map. |
v.in.gpsbabel | Import waypoints, routes, and tracks from a GPS receiver or GPS download file into a vector map. |
v.in.lines | Import ASCII x,y[,z] coordinates as a series of lines. |
v.in.mapgen | Imports Mapgen or Matlab-ASCII vector maps into GRASS. |
v.in.ogr | v.in.ogr |
v.in.region | v.in.region |
v.in.sites.all | Converts all old GRASS < Ver5.7 sites maps in current mapset to vector maps. |
v.in.sites | v.in.sites |
v.in.wfs | Import GetFeature from WFS |
v.info | v.info |
v.kcv | v.kcv |
v.kernel | v.kernel |
v.label | Creates paint labels for a vector map from attached attributes. |
v.label.sa | Create optimally placed labels for vector map(s) |
v.lidar.correction | v.lidar.correction |
v.lidar.edgedetection | v.lidar.edgedetection |
v.lidar.growing | v.lidar.growing |
v.lrs.create | v.lrs.create |
v.lrs.label | v.lrs.label |
v.lrs.segment | v.lrs.segment |
v.lrs.where | v.lrs.where |
v.mkgrid | v.mkgrid |
v.neighbors | v.neighbors |
v.net.alloc | v.net.alloc |
v.net.allpairs | Computes the shortest path between all pairs of nodes in the network. |
v.net.bridge | Computes bridges and articulation points in the network. |
v.net.centrality | Computes degree, centrality, betweeness, closeness and eigenvector centrality measures in the network. |
v.net.components | Computes strongly and weakly connected components in the network. |
v.net.connectivity | Computes vertex connectivity between two sets of nodes in the network. |
v.net.distance | Computes shortest distance via the network between the given sets of features. |
v.net.flow | Computes the maximum flow between two sets of nodes in the network. |
v.net | v.net |
v.net.iso | v.net.iso |
v.net.path | v.net.path |
v.net.salesman | v.net.salesman |
v.net.spanningtree | Computes minimum spanning tree for the network. |
v.net.steiner | v.net.steiner |
v.net.timetable | Finds shortest path using timetables. |
v.net.visibility | v.net.visibility |
v.normal | v.normal |
v.out.ascii | v.out.ascii |
v.out.dxf | v.out.dxf |
v.out.gpsbabel | Exports a vector map to a GPS receiver or file format supported by GpsBabel. |
v.out.ogr | v.out.ogr |
v.out.pov | v.out.pov |
v.out.svg | v.out.svg |
v.out.vtk | v.out.vtk |
v.outlier | v.outlier |
v.overlay | v.overlay |
v.parallel | v.parallel |
v.patch | v.patch |
v.perturb | v.perturb |
v.proj | v.proj |
v.qcount | v.qcount |
v.random | v.random |
v.rast.stats | Calculates univariate statistics from a raster map based on vector polygons and uploads statistics to new attribute columns. |
v.reclass | v.reclass |
v.report | Reports geometry statistics for vectors. |
v.sample | v.sample |
v.segment | v.segment |
v.select | v.select |
v.split | v.split |
v.support | v.support |
v.surf.bspline | v.surf.bspline |
v.surf.idw | v.surf.idw |
v.surf.rst | v.surf.rst |
v.to.3d | v.to.3d |
v.to.db | v.to.db |
v.to.points | v.to.points |
v.to.rast | v.to.rast |
v.to.rast3 | v.to.rast3 |
v.transform | v.transform |
v.type | v.type |
v.univar | v.univar |
v.univar.sh | Calculates univariate statistics on selected table column for a GRASS vector map. |
v.vect.stats | v.vect.stats |
v.vol.rst | v.vol.rst |
v.voronoi | v.voronoi |
v.what | v.what |
v.what.rast | v.what.rast |
v.what.vect | Uploads vector values at positions of vector points to the table. |
Help Index | Full Index
© 2003-2013 GRASS Development Team, GRASS GIS 6.4.3 Reference Manual